All of these fines are meant to be Copy Specific and Fixed.
Fine Description | Fine Amount in $ |
---|---|
iPad Brick & Cable 1st offense | 15 |
iPad Brick & Cable 2nd offense | 25 |
iPad Brick & Cable 3rd offense | 35 |
iPad Dmg/Replace 1st offense | 45 |
iPad Dmg/Replace 2nd offense | 115 |
iPad Dmg/Replace 3rd offense | 299 |
iPad Hdset/Earbud 1st offense | 5 |
iPad Hdset/Earbud 2nd offense | 10 |
iPad Hdset/Earbud 3rd offense | 16 |
iPad Rugged Case 1st offense | 20 |
iPad Rugged Case 2nd offense | 40 |
iPad Rugged Case 3rd offense | 99 |
Orbic Hotspot Chgr 1st offense | 2.50 |
Orbic Hotspot Chgr 2nd offense | 5 |
Orbic Hotspot Chgr 3rd offense | 8 |
Orbic Hotspot Dm/R 1st offense | 20 |
Orbic Hotspot Dm/R 2nd offense | 40 |
Orbic Hotspot Dm/R 3rd offense | 61 |
Uploadable report template for active patrons with Apple/Hotspot fines: link. Reports --> Report Builder --> Import Setup